넳
넲
HOME
ꄲ
INDUSTRIAL & COMMERCIAL ESS
ꄲ
Industrial & Commercial ESS
ꄲ
372kWh liquid-cooled energy storage cabinet
372kWh liquid-cooled energy storage cabinet
Product Type | DHYL372kWh-186kW-2h | |
Cell type | Lithium Iron Phosphate Battery | |
Rated capacity @ BOL | 372kWh @ 25℃,0.5P | |
Rated power | 186kW | |
Voltage range | 1040~1497V | |
Working temperature range | -20~60℃ | |
weight | ≤4700kg | |
Cooling method | Liquid-cooling system | |
Fire safety configuration | Perfluoroacetone fire extinguishing | |
Protection registration | IP54 | |
Anti corrosion registration | C3 | |
Working humidity range | 0~95%(non-condensing) | |
Cabinet size (L * W * H)* | 1500*1400*2450mm | |
Maximum working altitude | 3000m | |
Communication method | Ethernet | |
Price |
WhatsApp : +8619337982677
-
Company Name:Dagong New Energy Technology Luoyang Co., Ltd
-
Address:Dagong New Energy, Building 2, Langxu Industrial Park, Guanlin Road, Science Park Street, Luolong District, Luoyang City, Henan Province, China
-
Email:info@energystorageltd.com
-
Website:https://energystorageltd.com/
-
Phone:+86 19337982677